
| Parameter | Value |
|---|---|
| Capacitance | 220 pF |
| Voltage Rating (DC) | 500 V |
| Tolerance | ±5 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 500 V |
| Thickness | 1.35 mm |
| RoHS | Compliant |
Stock: 433
Distributors
pcbx
Unit Price$0.03694
Ext.Price$0.03694
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03694 | $0.03694 |
| 10 | $0.01847 | $0.18470 |
| 50 | $0.01421 | $0.71050 |
| 100 | $0.01281 | $1.28100 |
| 500 | $0.01154 | $5.77000 |
| 1000 | $0.01020 | $10.20000 |
| 3000 | $0.00902 | $27.06000 |
| 5000 | $0.00841 | $42.05000 |
| 10000 | $0.00785 | $78.50000 |
| 30000 | $0.00732 | $219.60000 |
| 50000 | $0.00683 | $341.50000 |
